Compare Grease Traps & Filtertraps Specifications

Model | Part No. | Meals/Day | Flow L/Sec | Length | Width | Height | Inlet Height |
---|---|---|---|---|---|---|---|
NSaKGB | 9368 | 50 | 0.75 | 600 | 600 | 300 | 300 |
NS1KGB | 9369 | 100 | 1.5 | 600 | 600 | 600 | 450 |
NS2KGB | 9370 | 200 | 2.0 | 900 | 600 | 600 | 450 |
NS3KGB | 9386 | 300 | 2.25 | 1200 | 600 | 600 | 450 |
NS4KGB | 9387 | 400 | 2.5 | 1200 | 600 | 600 | 450 |
NS8KGB | 9422 | 800 | 3 | 1170 | 1170 | 1230 | 880 |
NS12KGB | 9424 | 1200 | 3.5 | 1670 | 1170 | 1230 | 800 |
NS16KGB | 9426 | 1600 | 4 | 2170 | 1170 | 1230 | 880 |
NS24KGB | 9428 | 2400 | 4.5 | 3170 | 1170 | 1230 | 880 |
NS48KGB | 9430 | 4800 | 5.5 | 3170 | 1670 | 1730 | 1280 |
For helpful advice or quotations - Contact Us