Compare Grease Traps & Filtertraps Specifications

Model | Part No. | Meals/Day | Flow L/Sec | Length | Width | Inlet Invert |
---|---|---|---|---|---|---|
NS1UGB | 9371 | 100 | 1.5 | 700 | 700 | 250 |
NS2UGB | 9380 | 200 | 2 | 1000 | 1000 | 250 |
NS3UGB | 9372 | 300 | 2.5 | 1000 | 1000 | 250 |
NS5UGB | 9373 | 500 | 2.75 | 1000 | 1000 | 250 |
NS10UGB | 9374 | 1000 | 4 | 1500 | 1500 | 300 |
NS15UGB | 9375 | 1500 | 5.25 | 1500 | 1500 | 300 |
NS20UGB | 9376 | 2000 | 6.5 | 1500 | 1500 | 300 |
NS25UGB | 9377 | 2500 | 7.75 | 2000 | 2000 | 300 |
NS30UGB | 9378 | 3000 | 9 | 2000 | 2000 | 300 |
NS35UGB | 9382 | 3500 | 10.25 | 2000 | 2000 | 300 |
NS40UGB | 9383 | 4000 | 11.5 | 2000 | 2000 | 300 |
NS45UGB | 9384 | 4500 | 12.75 | 2000 | 2000 | 300 |
NS50UGB | 9385 | 5000 | 14 | 2000 | 2000 | 300 |
For helpful advice or quotations - Contact Us